The WI27-1A Conductive Plastic Potentiometer is a high-performance control component designed for precision, stability, and long service life. Featuring a compact 7/8" (22.2 mm) conductive plastic element, this potentiometer ensures smooth and accurate resistance adjustment across a nominal range of 10Ω to 2MΩ with a tolerance of ±10%.
Its single-turn, bushing mount type structure allows easy panel installation, while the mechanical stop of 340°±3° guarantees reliable positioning and repeatable settings. With a temperature coefficient of ±100 ppm/°C, it provides excellent thermal stability, making it ideal for demanding environments.
Engineered with advanced design technology, the WI27-1A combines compact size with durable construction, delivering precise electrical performance for industrial, automotive, audio, and instrumentation applications. Additionally, it supports special customization options including semicircular shafts, flat shafts, as well as long or short shaft variations, ensuring maximum adaptability to different user requirements.
Electrical Characteristics | ||
---|---|---|
Nominal Resistance Range | 10Ω~2MΩ | |
Resistance Tolerance | ±10% | |
Contact Resistance Variation | 3%R or 5Ω | |
Insulation Resistance | 100MΩ, 500 Vdc. 1 minute | |
Withstanding Voltage | 101.3KPa,500 Vac;8.5KPa,300 Vac | |
Dielectric Strength Sea Level | 500 Vac(1 minute) | |
Electrical Travel | 340° ± 3° | |
Adjustment Angle | 360°±3° | |
Environmental Characteristics | ||
Max. Soldering Exposure | 250℃ ,10 seconds | |
Power Rating(300 volts max.) | 70℃,1W;125℃,0W | |
Operating Temp. Range | -55°C ~ + 125°C | |
Temperature Coefficient | ±100 ppm /°C | |
Temperature Variation | (-55℃~+125℃), After 5 cycles without load, ΔR/R≤±10% | |
Vibration | (10-50HZ, amplitude 1.5mm), 3 directions, 2H in each direction,, ΔR/R≤±10% | |
Shock | 100G, ΔR/R≤±2% | |
70℃ Electrical Endurance | 1000 hours @ 70℃ Rated Power; ΔR≤±3%R | |
Physical Characteristics | ||
Mechanical Angle | Mechanical stops 340° ± 3° | |
Starting Torque | ≤10 mN.m | |
Stop Strength | ≤15 mN.m | |
Standard Packaging | 10 PCS/ Box |
Dimensions in mm, tolerances ±0.30 mm unless otherwise specified.
Packaging specification: 10 PCS/ Box
The WI27-1A Conductive Plastic Potentiometer is a high-performance control component designed for precision, stability, and long service life. Featuring a compact 7/8" (22.2 mm) conductive plastic element, this potentiometer ensures smooth and accurate resistance adjustment across a nominal range of 10Ω to 2MΩ with a tolerance of ±10%.
Its single-turn, bushing mount type structure allows easy panel installation, while the mechanical stop of 340°±3° guarantees reliable positioning and repeatable settings. With a temperature coefficient of ±100 ppm/°C, it provides excellent thermal stability, making it ideal for demanding environments.
Engineered with advanced design technology, the WI27-1A combines compact size with durable construction, delivering precise electrical performance for industrial, automotive, audio, and instrumentation applications. Additionally, it supports special customization options including semicircular shafts, flat shafts, as well as long or short shaft variations, ensuring maximum adaptability to different user requirements.
Electrical Characteristics | ||
---|---|---|
Nominal Resistance Range | 10Ω~2MΩ | |
Resistance Tolerance | ±10% | |
Contact Resistance Variation | 3%R or 5Ω | |
Insulation Resistance | 100MΩ, 500 Vdc. 1 minute | |
Withstanding Voltage | 101.3KPa,500 Vac;8.5KPa,300 Vac | |
Dielectric Strength Sea Level | 500 Vac(1 minute) | |
Electrical Travel | 340° ± 3° | |
Adjustment Angle | 360°±3° | |
Environmental Characteristics | ||
Max. Soldering Exposure | 250℃ ,10 seconds | |
Power Rating(300 volts max.) | 70℃,1W;125℃,0W | |
Operating Temp. Range | -55°C ~ + 125°C | |
Temperature Coefficient | ±100 ppm /°C | |
Temperature Variation | (-55℃~+125℃), After 5 cycles without load, ΔR/R≤±10% | |
Vibration | (10-50HZ, amplitude 1.5mm), 3 directions, 2H in each direction,, ΔR/R≤±10% | |
Shock | 100G, ΔR/R≤±2% | |
70℃ Electrical Endurance | 1000 hours @ 70℃ Rated Power; ΔR≤±3%R | |
Physical Characteristics | ||
Mechanical Angle | Mechanical stops 340° ± 3° | |
Starting Torque | ≤10 mN.m | |
Stop Strength | ≤15 mN.m | |
Standard Packaging | 10 PCS/ Box |
Dimensions in mm, tolerances ±0.30 mm unless otherwise specified.
Packaging specification: 10 PCS/ Box